DYNO RUN 1972 455 .060 bore with 1968 crank, stock CI intake [message #354531] |
Thu, 07 May 2020 20:26 |
|
Husker92592
Messages: 137 Registered: August 2013 Location: Temecula ca
Karma:
|
Senior Member |
|
|
Well fellow MO HOE'rs its done, total geek out day for me and my engine. the best experience I have had and a slight tear.
My engine came from Gary Worbeck I have rebuilt the entire engine. bored .060 over slight "J" head modification, decked and EGR ports blocked 3 angle valve job. stock cast iron intake, q-JEt and Springfield ign and coil. double roller timing chain and RV cam Speed Pro CS1024R. 1500-4000 RPM 280intake/ 290 exhaust Advanced duration @ .050 204 intake/ 214 exhaust, Valve lift .448 intake/ .472 exhaust Lobe CL 112. sealed power hydraulic lifters HT 951
inertia factor is at .87 on the DYNO. I am absolutely impressed. totally blows away stock figures. now time to find the right gearing. the Manny Tranny should work well with this! Peak HP 294 @ 3800 RPM PEak TQ 469.2 @ 2800 RPM.
DATE 5/7/20
TIME 12:37
TIMING 35 DEGREES
FUEL PUMP GAS 86 OCTANE Q-JET 750 CFM Long tube headers
ENGINE 455 OLDSMOBILE .060 OVER J HEADS EGR BLOCKED OFF Melling High volume oil pump
SPEED RP - CBTrq lb-ft -CBPwr CHp - BSFC lb/Hphpr -Fuel lb/HR- AIR FUEL DRI -AIR FUEL PASS- Oil Pr psi -Water Degrees
1700 411.8 133.3 0.521 65.3 10.89 11.79 61.5 174
1800 413.4 141.7 0.534 65.9 10.6 11.09 61.7 174
1900 416.1 150.5 0.525 68.8 10.33 10.68 61.8 174
2000 422.4 160.8 0.519 72.3 10.17 10.49 62.3 174
2100 429.9 171.9 0.517 77 10 10.55 62.5 174
2200 436.6 182.9 0.498 79.3 10.22 10.76 62.6 174
2300 443.5 194.2 0.482 81.7 10.61 11.06 62.7 174
2400 452.7 206.9 0.48 86.3 10.95 11.28 62.2 174
2500 460.2 219 0.463 88.7 11.16 11.32 61.9 174
2600 465.4 230.4 0.46 93.3 11.39 11.57 61.9 174
2700 468.7 240.9 0.451 96.3 11.72 11.56 62.2 174
2800 469.2 250.1 0.447 99.8 11.89 11.83 62.3 174
2900 467.6 258.2 0.449 103.8 11.84 11.77 62.3 174
3000 463.6 264.8 0.461 110.3 12 11.96 62.3 174
3100 458.9 270.9 0.488 119.6 12.09 11.99 62.3 174
3200 455.1 277.3 0.524 131.3 12.05 12.03 62.8 174
3300 449.6 282.5 0.543 139.4 12.17 12.15 63.7 174
3400 442 286.1 0.547 142.9 12.27 12.15 64.4 174
3500 433.4 288.8 0.542 143.9 12.43 12.41 65 174
3600 424.4 290.9 0.539 144.1 12.3 12.46 65.5 174
3700 415.8 292.9 0.542 145.8 12.11 12.54 65.7 174
3800 406.3 294 0.549 148.8 12.11 12.73 65.8 174
3900 394.7 293.1 0.572 155.8 12.02 12.84 64.5 174
4000 382.3 291.2 0.604 163.9 11.93 13.07 63.1 175
1974 GMC Sequoia 26'
|
|
|